Raptors vs. Nuggets prediction and picks, November 4, 2026
Toronto Raptors (4-3) at Denver Nuggets (3-3), , Ball Arena in Denver.
On the board since November 4, 2026 · numbers refreshed Nov 4, 2:16 PM ET
What we're picking for Raptors-Nuggets
- SpreadRaptors +4.5 −110Model 66.0% vs 52.4% to break evenWide edge +13.6Posted
- TotalUnder 230.5 −115Model 51.4% vs 53.5% to break evenNo edge −2.1Posted
- MoneylineRaptors to win +160Model 53.6% vs 38.5% to break evenWide edge +15.1Posted
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Nuggets spread | −5.5 | −4.5 | +1.3 | +5.8 |
| Total points | 231.5 | 230.5 | 229.9 | −0.6 |
| Moneyline | TOR +160 / DEN −192 | TOR −115 / DEN +115 | ||
Looking ahead: Raptors vs. Nuggets
- The Raptors sit at 4-3 overall and 2-3 in their last 5, putting up 119.1 while giving up 111.4 a game.
- The Nuggets sit at 3-3 overall and 3-2 in their last 5 games, scoring 113.3 points and allowing 115.7 a game
- Each game, the Raptors run 105.7 possessions (5th in the league) and the Nuggets 100.2 (26th). Our 229.9 total comes in 0.6 points below the 230.5 shown.
- The Nuggets put up 113.3 a game on a 47.0% field-goal rate, while the Raptors allow 111.4.
- The Raptors have 2 players out: Kawhi Leonard, Nate Bittle.
- The Nuggets have 2 players out: Spencer Jones, Julian Strawther.
- The model gives Raptors 1.3-point favorites a 53.6% chance to win.
Player injury status
Raptors injuries
- Out Kawhi Leonard F · knee · expected return Nov 23
- Day-To-Day Jakob Poeltl C · shoulder · expected return Nov 4
- Out Nate Bittle C · foot · expected return Nov 9
Nuggets injuries
- Day-To-Day Cameron Johnson F · ankle · expected return Nov 4
- Day-To-Day Alpha Diallo F · wrist · expected return Nov 4
- Out Spencer Jones F · hamstring · expected return Nov 11
- Out Julian Strawther G · knee · expected return Nov 29
Official league injury report: 12:45 PM ET, Nov 4 PDF.
This season's team numbers
| Per game | TOR | DEN |
|---|---|---|
| Points | 119.1 7th | 113.3 14th |
| Rebounds | 44.1 15th | 42.5 19th |
| Assists | 28.7 5th | 26.3 16th |
| Field goal | 45.8% 17th | 47.0% 9th |
| 3-point | 31.5% 27th | 37.0% 8th |
| Free throw | 74.4% 25th | 80.2% 9th |
| Turnovers | 14.1 5th | 15.8 16th |
| Possessions | 105.7 5th | 100.2 26th |
Small type shows league rank (7 and 6 games played). The better side appears in bold.
Standings at a glance
| TOR | DEN | |
|---|---|---|
| Conference rank | 4th East | 10th West |
| Record | 4-3 | 3-3 |
| Games back | 2.5 | 3 |
| Home / road | 2-1 / 2-2 | 1-2 / 2-1 |
| Last 10, streak | 4-3, W1 | 3-3, L1 |
| Point differential | +7.7 | −2.3 |
| Projected wins | 47.9 | 41.2 |
| Playoff chance | 91.4% | 48.4% |
Projections come from 10,000 simulations of the remaining season; the full table appears on NBA futures.
Leaders this season
Raptors leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | F | 7 | 33.6 | 24.4 | 7.9 | 5.0 | 47.6 | 12.5 | 69.6 |
| RJ Barrett | F | 7 | 32.4 | 20.7 | 6.1 | 4.0 | 49.1 | 29.7 | 58.8 |
| Kawhi Leonardout | F | 2 | 26.0 | 19.5 | 7.5 | 1.5 | 32.4 | 28.6 | 100.0 |
| Immanuel Quickley | G | 7 | 31.7 | 18.0 | 3.9 | 5.6 | 40.8 | 34.5 | 84.4 |
| Ja'Kobe Walter | G | 7 | 29.4 | 11.9 | 4.1 | 2.6 | 45.0 | 38.6 | 63.2 |
Nuggets leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | G | 6 | 38.3 | 27.3 | 5.5 | 5.7 | 48.6 | 51.9 | 81.4 |
| Nikola Jokic | C | 6 | 36.8 | 22.0 | 9.7 | 9.0 | 47.2 | 22.6 | 88.5 |
| Christian Braun | G | 6 | 36.2 | 15.2 | 4.0 | 2.2 | 53.0 | 40.6 | 80.0 |
| Aaron Gordon | F | 6 | 30.2 | 11.5 | 6.0 | 2.8 | 35.8 | 34.6 | 84.6 |
| DeMar DeRozan | G | 6 | 25.2 | 10.7 | 2.0 | 2.7 | 40.4 | 22.2 | 83.3 |
Starters and rosters projected
Raptors starters
- F RJ Barrett
- F Scottie Barnes
- F Collin Murray-Boyles
- G Immanuel Quickley
- G Ja'Kobe Walter
Full Raptors roster (16)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 12 | Kyle Anderson | F | 6' 8" | 33 |
| 4 | Scottie Barnes | F | 6' 8" | 25 |
| 9 | RJ Barrett | F | 6' 6" | 26 |
| 77 | Jamison Battle | F | 6' 7" | 25 |
| Nate Bittle | C | 7' 0" | 23 | |
| 8 | Jaden Bradley | G | 6' 3" | 23 |
| 22 | Allen Graves | F | 6' 8" | 20 |
| 32 | Trayce Jackson-Davis | F | 6' 9" | 26 |
| 2 | Kawhi Leonard | F | 6' 6" | 35 |
| 55 | Alijah Martin | G | 6' 2" | 24 |
| 30 | Collin Murray-Boyles | F | 6' 7" | 21 |
| 19 | Jakob Poeltl | C | 7' 0" | 31 |
| 5 | Immanuel Quickley | G | 6' 2" | 27 |
| 23 | Jamal Shead | G | 6' 1" | 24 |
| 18 | Malachi Smith | G | 6' 4" | 26 |
| 14 | Ja'Kobe Walter | G | 6' 4" | 22 |
Nuggets starters
- F Aaron Gordon
- F Cameron Johnson
- C Nikola Jokic
- G Jamal Murray
- G Christian Braun
Starting fives come from the Nov 2 game for both teams; about 30 minutes before tip, confirmed lineups post.
Full Nuggets roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 3 | Marvin Bagley III | F | 6' 10" | 27 |
| 0 | Christian Braun | G | 6' 6" | 25 |
| 7 | Trevon Brazile | F | 6' 10" | 23 |
| 10 | DeMar DeRozan | G | 6' 6" | 37 |
| 11 | Alpha Diallo | F | 6' 7" | 29 |
| 32 | Aaron Gordon | F | 6' 8" | 31 |
| 14 | DaRon Holmes II | F | 6' 9" | 24 |
| 13 | Bryce Hopkins | F | 6' 7" | 24 |
| 23 | Cameron Johnson | F | 6' 8" | 30 |
| 15 | Nikola Jokic | C | 6' 11" | 31 |
| 21 | Spencer Jones | F | 6' 7" | 25 |
| 5 | Tyus Jones | G | 6' 0" | 30 |
| 27 | Jamal Murray | G | 6' 4" | 29 |
| 9 | Ryan Nembhard | G | 5' 11" | 23 |
| 22 | Zeke Nnaji | F | 6' 10" | 25 |
| 1 | Julian Strawther | G | 6' 6" | 24 |
| 00 | Cam Whitmore | F | 6' 6" | 22 |
Season series plus the last five games
Head-to-head this season
- Nov 4 Raptors at Nuggets, prediction
2025-26 meetings
- Regular season
- Raptors 0, Nuggets 2
- Points per game
- Raptors 109.0, Nuggets 113.5
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 20, 2026 | Regular season | Raptors at Nuggets | 115-121 | Nuggets by 6 |
| Dec 31, 2025 | Regular season | Nuggets at Raptors | 106-103 | Nuggets by 3 |
Raptors last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | @ Clippers | W 125-118 | −6.5 | W |
| Nov 1 | @ Lakers | L 125-131 | +3.5 | L |
| Oct 30 | vs Magic | L 114-121 | −5.5 | L |
| Oct 28 | vs Magic | W 129-99 | −5.5 | W |
| Oct 25 | @ Timberwolves | L 94-117 | +3.5 | L |
Nuggets last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | vs Trail Blazers | L 110-118 | −4.5 | L |
| Oct 30 | @ Suns | W 127-120 | −4.5 | W |
| Oct 28 | @ Pelicans | W 104-91 | −4.5 | W |
| Oct 26 | vs Warriors | L 114-134 | −6.5 | L |
| Oct 24 | vs Pelicans | W 141-135 | −11.5 | L |