Indiana Pacers predictions, picks and odds
- Record
- 2-6
- East rank
- 12
- Model rating
- −5.4 25th of 30
- Projected wins
- 28.2
- Playoff chance
- 14.2%
- Title chance
- 0.0%
Upcoming Pacers games with our win chance
| Date | Opponent | Tip | Pacers win chance | Prediction |
|---|---|---|---|---|
| Nov 4 | @ Grizzlies | 8:00 PM ET | 24.5% | Picks and preview |
| Nov 7 | vs Nuggets | 5:00 PM ET | 36.9% | Opens 3 days before tip |
| Nov 9 | @ Mavericks | 8:00 PM ET | 38.6% | Opens 3 days before tip |
| Nov 11 | vs Wizards | 7:00 PM ET | 51.5% | Opens 3 days before tip |
| Nov 13 | vs Knicks | 7:00 PM ET | 33.3% | Opens 3 days before tip |
| Nov 15 | @ 76ers | 1:00 PM ET | 26.1% | Opens 3 days before tip |
| Nov 18 | vs Rockets | 7:00 PM ET | 19.3% | Opens 3 days before tip |
| Nov 20 | @ Cavaliers | 7:30 PM ET | 24.9% | Opens 3 days before tip |
| Nov 22 | @ Knicks | 8:00 PM ET | 29.8% | Opens 3 days before tip |
| Nov 232nd night | vs Thunder | 7:30 PM ET | 27.7% | Opens 3 days before tip |
How the Pacers fared against the spread
Against the closing spread, the Pacers went 4-4 in these games.
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | vs Hawks | L 104-108 | +10.5 | W |
| Nov 1 | vs Nets | L 90-98 | −3.5 | L |
| Oct 30 | @ Heat | L 125-145 | +8.5 | L |
| Oct 28 | vs 76ers | L 109-114 | +7.5 | W |
| Oct 26 | @ Bucks | L 102-110 | −3.5 | L |
| Oct 25 | @ Nets | W 136-109 | −5.5 | W |
| Oct 23 | vs Mavericks | L 105-121 | −7.5 | L |
| Oct 21 | @ Pelicans | W 123-120 | −2.5 | W |
Pacers 2025-26 season
19-63, 14th in the East. Missed the postseason.
- Win pct
- .232
- Home
- 11-30
- Road
- 8-33
- vs East
- 15-37
- Within 5 pts
- 10-12
- Points
- 112.4
- Allowed
- 120.4
- Margin
- −8.0
Standings and projections for the Eastern Conference
| # | Team | W | L | PCT | GB | PPG | OPPG | Diff | Home | Road | Strk | L10 | Proj. W | Seed | Playoffs | Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76ers | 7 | 1 | .875 | 0 | 110.9 | 105.1 | +5.8 | 4-1 | 3-0 | W4 | 7-1 | 46.8 37–56 | 5 | 88.8% | 2.1% |
| 2 | Pistons | 6 | 1 | .857 | 0.5 | 111.9 | 100.3 | +11.6 | 2-0 | 4-1 | W3 | 6-1 | 57.3 48–66 | 1 | 99.3% | 19.7% |
| 3 | Celtics | 5 | 2 | .714 | 1.5 | 115.0 | 109.1 | +5.9 | 4-0 | 1-2 | L1 | 5-2 | 50.8 41–60 | 3 | 95.3% | 7.1% |
| 4 | Raptors | 4 | 3 | .571 | 2.5 | 119.1 | 111.4 | +7.7 | 2-1 | 2-2 | W1 | 4-3 | 47.9 38–58 | 4 | 91.4% | 4.9% |
| 5 | Cavaliers | 4 | 3 | .571 | 2.5 | 119.7 | 116.1 | +3.6 | 3-1 | 1-2 | L1 | 4-3 | 45.3 35–55 | 5 | 85.3% | 2.8% |
| 6 | Wizards | 4 | 3 | .571 | 2.5 | 109.4 | 107.4 | +2.0 | 2-1 | 2-2 | W2 | 4-3 | 32.9 23–43 | 10 | 30.4% | 0.1% |
| 7 | Hawks | 4 | 4 | .500 | 3 | 115.2 | 114.0 | +1.2 | 1-2 | 3-2 | W1 | 4-4 | 44.1 34–54 | 6 | 81.8% | 1.8% |
| 8 | Knicks | 3 | 4 | .429 | 3.5 | 106.4 | 105.1 | +1.3 | 2-2 | 1-2 | W1 | 3-4 | 43.9 34–54 | 6 | 82.2% | 2.7% |
| 9 | Hornets | 3 | 5 | .375 | 4 | 97.4 | 108.6 | −11.2 | 2-3 | 1-2 | L4 | 3-5 | 31.1 22–41 | 11 | 23.0% | 0.1% |
| 10 | Heat | 2 | 5 | .286 | 4.5 | 118.1 | 123.9 | −5.7 | 1-3 | 1-2 | L1 | 2-5 | 36.8 27–47 | 8 | 51.0% | 0.3% |
| 11 | Magic | 2 | 5 | .286 | 4.5 | 105.7 | 114.7 | −9.0 | 0-4 | 2-1 | L2 | 2-5 | 34.7 25–45 | 9 | 39.6% | 0.2% |
| 12 | Pacers | 2 | 6 | .250 | 5 | 111.8 | 115.6 | −3.9 | 0-4 | 2-2 | L5 | 2-6 | 28.2 19–37 | 12 | 14.2% | <0.1% |
| 13 | Nets | 1 | 6 | .143 | 5.5 | 105.6 | 114.1 | −8.6 | 0-3 | 1-3 | L1 | 1-6 | 25.5 16–35 | 13 | 8.7% | <0.1% |
| 14 | Bucks | 1 | 6 | .143 | 5.5 | 111.1 | 124.1 | −13.0 | 1-3 | 0-3 | L3 | 1-6 | 23.5 15–33 | 13 | 5.4% | <0.1% |
| 15 | Bulls | 1 | 6 | .143 | 5.5 | 112.6 | 128.9 | −16.3 | 0-2 | 1-4 | L5 | 1-6 | 22.1 14–31 | 14 | 3.5% | <0.1% |
We run 10,000 simulations for every game still left, using our ratings to project wins, seed and chances. The range includes the middle 80% of outcomes. For both conferences: NBA futures.
Stats for the Pacers team
- Points
- 111.8
- 19th
- Rebounds
- 41.6
- 23rd
- Assists
- 27.2
- 9th
- Field goal
- 46.6%
- 13th
- 3-point
- 32.9%
- 23rd
- Free throw
- 74.1%
- 26th
- Turnovers
- 15.8
- 17th
- Possessions
- 103.2
- 14th
Pacers leaders this season
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | G | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 51.6 | 37.0 | 86.7 |
| Pascal Siakam | F | 7 | 32.3 | 21.4 | 7.4 | 4.0 | 50.0 | 28.6 | 65.0 |
| Andrew Nembhard | G | 6 | 32.7 | 18.5 | 2.2 | 7.3 | 45.0 | 41.7 | 88.9 |
| Obi Toppin | F | 5 | 23.0 | 15.2 | 5.2 | 1.2 | 53.8 | 40.7 | 64.3 |
| Aaron Nesmith | G | 6 | 23.0 | 12.2 | 2.2 | 1.8 | 39.3 | 30.3 | 86.4 |
| Quenton Jackson | G | 8 | 21.9 | 10.1 | 3.0 | 2.8 | 45.9 | 28.0 | 90.0 |
| Kelly Oubre Jr. | G | 7 | 23.3 | 9.4 | 2.6 | 1.6 | 42.9 | 25.9 | 68.8 |
| Ivica Zubac | C | 3 | 21.7 | 9.0 | 9.0 | 1.3 | 60.0 | 50.0 |
Injuries for the Pacers
- Out Ivica Zubac C · ankle · expected return Nov 4
- Day-To-Day Kelly Oubre Jr. G · knee · expected return Nov 4
- Out Obi Toppin F · back · expected return Nov 4
- Out T.J. McConnell G · hamstring · expected return Nov 9
- Out Johnny Furphy G · knee · expected return Jan 2, 2027
- Out Ben Sheppard G · knee · expected return Jan 2, 2027
- Out Tyrese Haliburton G · hamstring · expected return Nov 13
For every team: NBA injury report.
Roster for the Pacers
| No. | Player | Pos | Height | Age | Seasons |
|---|---|---|---|---|---|
| 24 | Kobe Brown | G | 6' 7" | 26 | 4 |
| 12 | Johnny Furphy | G | 6' 8" | 21 | 3 |
| 0 | Tyrese Haliburton | G | 6' 5" | 26 | 7 |
| 32 | Jay Huff | C | 7' 1" | 29 | 6 |
| 29 | Quenton Jackson | G | 6' 4" | 28 | 5 |
| 9 | T.J. McConnell | G | 6' 1" | 34 | 12 |
| 22 | Larry Nance Jr. | F | 6' 6" | 33 | 12 |
| 2 | Andrew Nembhard | G | 6' 4" | 26 | 5 |
| 23 | Aaron Nesmith | G | 6' 5" | 27 | 7 |
| 10 | Kelly Oubre Jr. | G | 6' 8" | 30 | 12 |
| 26 | Ben Sheppard | G | 6' 6" | 25 | 4 |
| 43 | Pascal Siakam | F | 6' 8" | 32 | 11 |
| 18 | Jalen Slawson | F | 6' 7" | 27 | 3 |
| 3 | Braden Smith | G | 5' 10" | 23 | 0 |
| 1 | Obi Toppin | F | 6' 9" | 28 | 7 |
| 5 | Jarace Walker | F | 6' 7" | 23 | 4 |
| 40 | Ivica Zubac | C | 7' 0" | 29 | 11 |