Milwaukee Bucks predictions, picks and odds
- Record
- 1-6
- East rank
- 14
- Model rating
- −8.1 28th of 30
- Projected wins
- 23.5
- Playoff chance
- 5.4%
- Title chance
- 0.0%
Bucks schedule: upcoming games and our win chance
| Date | Opponent | Tip | Bucks win chance | Prediction |
|---|---|---|---|---|
| Nov 4 | @ Celtics | 7:30 PM ET | 15.0% | Picks and preview |
| Nov 6 | vs Raptors | 8:00 PM ET | 23.1% | Picks and preview |
| Nov 8 | vs Celtics | 8:00 PM ET | 21.6% | Opens 3 days before tip |
| Nov 10 | @ Knicks | 7:30 PM ET | 19.3% | Opens 3 days before tip |
| Nov 112nd night | vs Lakers | 8:00 PM ET | 18.4% | Opens 3 days before tip |
| Nov 13 | @ Magic | 7:00 PM ET | 30.5% | Opens 3 days before tip |
| Nov 15 | vs Hawks | 8:00 PM ET | 28.4% | Opens 3 days before tip |
| Nov 18 | @ Heat | 7:00 PM ET | 27.7% | Opens 3 days before tip |
| Nov 192nd night | vs Trail Blazers | 8:00 PM ET | 18.7% | Opens 3 days before tip |
| Nov 21 | @ 76ers | 1:00 PM ET | 20.4% | Opens 3 days before tip |
Bucks against the spread: results
Against the closing spread, the Bucks are 2-5 in the games listed.
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | @ Timberwolves | L 100-112 | +11.5 | L |
| Oct 31 | vs Cavaliers | L 111-136 | +8.5 | L |
| Oct 28 | vs Rockets | L 100-132 | +8.5 | L |
| Oct 26 | vs Pacers | W 110-102 | +3.5 | W |
| Oct 24 | @ 76ers | L 116-127 | +12.5 | W |
| Oct 23 | vs Bulls | L 125-132 | −1.5 | L |
| Oct 21 | @ Wizards | L 116-128 | +4.5 | L |
Bucks 2025-26 season
32-50, 11th in the East. Missed the postseason.
- Win pct
- .390
- Home
- 19-22
- Road
- 13-28
- vs East
- 21-31
- Within 5 pts
- 9-8
- Points
- 110.6
- Allowed
- 116.8
- Margin
- −6.2
Eastern Conference projections and standings
| # | Team | W | L | PCT | GB | PPG | OPPG | Diff | Home | Road | Strk | L10 | Proj. W | Seed | Playoffs | Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76ers | 7 | 1 | .875 | 0 | 110.9 | 105.1 | +5.8 | 4-1 | 3-0 | W4 | 7-1 | 46.8 37–56 | 5 | 88.8% | 2.1% |
| 2 | Pistons | 6 | 1 | .857 | 0.5 | 111.9 | 100.3 | +11.6 | 2-0 | 4-1 | W3 | 6-1 | 57.3 48–66 | 1 | 99.3% | 19.7% |
| 3 | Celtics | 5 | 2 | .714 | 1.5 | 115.0 | 109.1 | +5.9 | 4-0 | 1-2 | L1 | 5-2 | 50.8 41–60 | 3 | 95.3% | 7.1% |
| 4 | Raptors | 4 | 3 | .571 | 2.5 | 119.1 | 111.4 | +7.7 | 2-1 | 2-2 | W1 | 4-3 | 47.9 38–58 | 4 | 91.4% | 4.9% |
| 5 | Cavaliers | 4 | 3 | .571 | 2.5 | 119.7 | 116.1 | +3.6 | 3-1 | 1-2 | L1 | 4-3 | 45.3 35–55 | 5 | 85.3% | 2.8% |
| 6 | Wizards | 4 | 3 | .571 | 2.5 | 109.4 | 107.4 | +2.0 | 2-1 | 2-2 | W2 | 4-3 | 32.9 23–43 | 10 | 30.4% | 0.1% |
| 7 | Hawks | 4 | 4 | .500 | 3 | 115.2 | 114.0 | +1.2 | 1-2 | 3-2 | W1 | 4-4 | 44.1 34–54 | 6 | 81.8% | 1.8% |
| 8 | Knicks | 3 | 4 | .429 | 3.5 | 106.4 | 105.1 | +1.3 | 2-2 | 1-2 | W1 | 3-4 | 43.9 34–54 | 6 | 82.2% | 2.7% |
| 9 | Hornets | 3 | 5 | .375 | 4 | 97.4 | 108.6 | −11.2 | 2-3 | 1-2 | L4 | 3-5 | 31.1 22–41 | 11 | 23.0% | 0.1% |
| 10 | Heat | 2 | 5 | .286 | 4.5 | 118.1 | 123.9 | −5.7 | 1-3 | 1-2 | L1 | 2-5 | 36.8 27–47 | 8 | 51.0% | 0.3% |
| 11 | Magic | 2 | 5 | .286 | 4.5 | 105.7 | 114.7 | −9.0 | 0-4 | 2-1 | L2 | 2-5 | 34.7 25–45 | 9 | 39.6% | 0.2% |
| 12 | Pacers | 2 | 6 | .250 | 5 | 111.8 | 115.6 | −3.9 | 0-4 | 2-2 | L5 | 2-6 | 28.2 19–37 | 12 | 14.2% | <0.1% |
| 13 | Nets | 1 | 6 | .143 | 5.5 | 105.6 | 114.1 | −8.6 | 0-3 | 1-3 | L1 | 1-6 | 25.5 16–35 | 13 | 8.7% | <0.1% |
| 14 | Bucks | 1 | 6 | .143 | 5.5 | 111.1 | 124.1 | −13.0 | 1-3 | 0-3 | L3 | 1-6 | 23.5 15–33 | 13 | 5.4% | <0.1% |
| 15 | Bulls | 1 | 6 | .143 | 5.5 | 112.6 | 128.9 | −16.3 | 0-2 | 1-4 | L5 | 1-6 | 22.1 14–31 | 14 | 3.5% | <0.1% |
Using our ratings, we ran 10,000 simulations of each remaining game to project wins, seed and chances. That range covers the middle 80% of outcomes. For both conferences, see NBA futures.
Team stats for the Bucks
- Points
- 111.1
- 20th
- Rebounds
- 49.6
- 3rd
- Assists
- 25.7
- 20th
- Field goal
- 43.3%
- 25th
- 3-point
- 33.3%
- 20th
- Free throw
- 71.2%
- 29th
- Turnovers
- 16.7
- 20th
- Possessions
- 105.2
- 6th
Season leaders for the Bucks
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 7 | 30.3 | 21.9 | 5.0 | 4.0 | 45.9 | 43.1 | 69.6 |
| Jaime Jaquez Jr. | F | 7 | 28.0 | 16.6 | 7.3 | 2.9 | 50.6 | 44.0 | 70.8 |
| Kel'el Ware | C | 7 | 19.3 | 11.4 | 8.7 | 0.7 | 44.1 | 25.0 | 73.7 |
| Ryan Rollins | G | 7 | 25.0 | 11.0 | 4.1 | 4.4 | 34.5 | 26.3 | 58.3 |
| Kyle Kuzma | F | 7 | 26.3 | 10.0 | 6.4 | 2.9 | 43.9 | 29.0 | 50.0 |
| Brayden Burries | G | 7 | 17.3 | 8.9 | 4.4 | 1.3 | 40.8 | 25.0 | 72.7 |
| Kasparas Jakucionis | G | 7 | 22.4 | 8.1 | 3.1 | 4.4 | 42.5 | 20.0 | 86.4 |
| Myles Turner | C | 7 | 26.7 | 8.0 | 5.1 | 2.1 | 38.6 | 25.0 | 80.0 |
Bucks injuries
- Day-To-Day Kam Jones G · ankle · expected return Nov 4
Check the NBA injury report for every team.
Bucks roster
| No. | Player | Pos | Height | Age | Seasons |
|---|---|---|---|---|---|
| 15 | Nate Ament | F | 6' 10" | 19 | 0 |
| 0 | Brayden Burries | G | 6' 4" | 21 | 0 |
| 21 | Ousmane Dieng | F | 6' 9" | 23 | 5 |
| 20 | AJ Green | G | 6' 4" | 27 | 5 |
| 11 | Tyler Herro | G | 6' 5" | 26 | 8 |
| 25 | Kasparas Jakucionis | G | 6' 5" | 20 | 2 |
| 24 | Jaime Jaquez Jr. | F | 6' 6" | 25 | 4 |
| 19 | Kam Jones | G | 6' 4" | 24 | 2 |
| 18 | Kyle Kuzma | F | 6' 8" | 31 | 10 |
| 12 | Caris LeVert | G | 6' 7" | 32 | 11 |
| 23 | Bogoljub Markovic | F | 6' 11" | 21 | 0 |
| 35 | Pete Nance | F | 6' 9" | 26 | 4 |
| 13 | Ryan Rollins | G | 6' 3" | 24 | 5 |
| 30 | Cormac Ryan | G | 6' 5" | 28 | 2 |
| 00 | Jericho Sims | C | 6' 10" | 28 | 6 |
| 5 | Gary Trent Jr. | G | 6' 5" | 27 | 9 |
| 3 | Myles Turner | C | 6' 11" | 30 | 12 |
| 9 | Kel'el Ware | C | 7' 0" | 22 | 3 |