Timberwolves vs. Pelicans prediction and picks, November 6, 2026
Minnesota Timberwolves (5-3) at New Orleans Pelicans (3-4), , Smoothie King Center in New Orleans on GCSEN, Pelicans.com.
On the board since November 4, 2026 · numbers refreshed Nov 4, 2:16 PM ET
Our picks for Timberwolves-Pelicans
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Pelicans spread | +6.5 | +6.5 | ||
| Total points | 233.7 | +233.7 | ||
| Moneyline | MIN / NO | MIN −212 / NO +212 | ||
Pelicans vs. Timberwolves game outlook
- The Timberwolves hold a 5-3 record and are 2-3 over their last 5 games. They score 119.0 points and allow 107.6 a game.
- The Pelicans hold a 3-4 record and are 3-2 over their last 5 games. They score 121.9 points and allow 120.1 a game.
- Pelicans average 121.9 points a game on a 49.6% field-goal rate, while Timberwolves allow 107.6.
- The Timberwolves list 2 players out: Anthony Edwards, Donte DiVincenzo.
- The Pelicans list 2 players out: Jordan Poole, Yves Missi.
- The model picks the Timberwolves 6.5-point favorites, with season form adding 8.3 and home court adding 1.7. Their win chance is 68.0%.
Player injury report
Timberwolves injuries
- Day-To-Day Terrence Shannon Jr. G · hip · expected return Nov 4
- Out Anthony Edwards G · knee · expected return Dec 21
- Out Donte DiVincenzo G · achilles · expected return Apr 2, 2027
Pelicans injuries
- Out Jordan Poole G · ankle · expected return Nov 4
- Day-To-Day Trey Murphy III F · knee · expected return Nov 4
- Out Yves Missi C · knee · expected return Nov 8
Official league injury report: 12:45 PM ET, Nov 4 PDF.
Season team stats
| Per game | MIN | NO |
|---|---|---|
| Points | 119.0 8th | 121.9 3rd |
| Rebounds | 49.8 1st | 44.4 13th |
| Assists | 26.6 14th | 25.7 21st |
| Field goal | 47.0% 10th | 49.6% 3rd |
| 3-point | 37.5% 7th | 32.4% 25th |
| Free throw | 64.5% 30th | 80.8% 8th |
| Turnovers | 15.2 9th | 17.1 23rd |
| Possessions | 105.0 7th | 108.4 2nd |
Small type marks the league rank (8 and 7 games played). The better side is shown in bold.
Current standings
| MIN | NO | |
|---|---|---|
| Conference rank | 7th West | 11th West |
| Record | 5-3 | 3-4 |
| Games back | 2 | 3.5 |
| Home / road | 3-1 / 2-2 | 2-2 / 1-2 |
| Last 10, streak | 5-3, W1 | 3-4, W3 |
| Point differential | +11.4 | +1.7 |
| Projected wins | 52.8 | 35.7 |
| Playoff chance | 92.3% | 23.1% |
Projections come from 10,000 simulations of the season's remaining games. You can see the full table on NBA futures.
Leading players this season
Timberwolves leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwardsout | G | 4 | 33.8 | 33.2 | 4.8 | 3.5 | 48.1 | 40.0 | 75.0 |
| LaMelo Ball | G | 8 | 26.2 | 16.9 | 3.6 | 5.9 | 42.7 | 36.6 | 75.0 |
| Jaden McDaniels | F | 8 | 32.9 | 16.8 | 6.0 | 3.5 | 52.8 | 36.4 | 66.7 |
| Ayo Dosunmu | G | 8 | 30.2 | 15.8 | 5.9 | 4.1 | 51.5 | 41.9 | 84.6 |
| Jonathan Kuminga | F | 8 | 30.8 | 12.2 | 5.4 | 2.6 | 43.4 | 44.1 | 55.0 |
Pelicans leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | F | 7 | 32.3 | 21.3 | 5.3 | 2.7 | 63.6 | 42.9 | 73.9 |
| Dejounte Murray | G | 4 | 32.2 | 17.8 | 5.8 | 6.0 | 46.8 | 20.0 | 90.9 |
| Saddiq Bey | F | 7 | 26.1 | 15.6 | 3.9 | 1.7 | 48.7 | 35.3 | 88.5 |
| Trey Murphy III | F | 7 | 33.0 | 14.9 | 4.6 | 3.4 | 45.5 | 38.5 | 82.6 |
| Jeremiah Fears | G | 7 | 27.1 | 12.9 | 4.3 | 4.9 | 41.1 | 24.1 | 69.2 |
Expected starters and rosters
Timberwolves starters
- F Jaden McDaniels
- F Jonathan Kuminga
- C Rudy Gobert
- G Ayo Dosunmu
- G LaMelo Ball
Full Timberwolves roster (16)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 1 | LaMelo Ball | G | 6' 7" | 25 |
| 19 | Joan Beringer | F | 6' 11" | 19 |
| 7 | Jaylen Clark | G | 6' 5" | 25 |
| 0 | Donte DiVincenzo | G | 6' 4" | 29 |
| 13 | Ayo Dosunmu | G | 6' 4" | 26 |
| 5 | Anthony Edwards | G | 6' 4" | 25 |
| 33 | Isaiah Evans | F | 6' 6" | 20 |
| 27 | Rudy Gobert | C | 7' 1" | 34 |
| 8 | Bones Hyland | G | 6' 2" | 26 |
| 24 | Jonathan Kuminga | F | 6' 7" | 24 |
| 41 | Trey Lyles | F | 6' 9" | 30 |
| 3 | Jaden McDaniels | F | 6' 9" | 26 |
| 15 | Zyon Pullin | G | 6' 4" | 25 |
| 4 | Terrence Shannon Jr. | G | 6' 6" | 26 |
| 9 | Cody Williams | F | 6' 8" | 21 |
| 44 | Rocco Zikarsky | C | 7' 3" | 20 |
Pelicans starters
- F Herbert Jones
- F Zion Williamson
- F Trey Murphy III
- F Karlo Matkovic
- G Jeremiah Fears
The starting fives come from each team's Nov 2 game, and confirmed lineups arrive about 30 minutes before tip.
Full Pelicans roster (18)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 41 | Saddiq Bey | F | 6' 8" | 27 |
| 8 | Malik Dia | F | 6' 9" | 22 |
| 0 | Jeremiah Fears | G | 6' 3" | 20 |
| 14 | AJ Johnson | G | 6' 5" | 21 |
| 2 | Herbert Jones | F | 6' 7" | 28 |
| 6 | DeAndre Jordan | C | 6' 11" | 38 |
| 24 | Bennedict Mathurin | G | 6' 5" | 24 |
| 17 | Karlo Matkovic | F | 6' 10" | 25 |
| 11 | Bryce McGowens | G | 6' 6" | 23 |
| 21 | Yves Missi | C | 6' 11" | 22 |
| 25 | Trey Murphy III | F | 6' 8" | 26 |
| 5 | Dejounte Murray | G | 6' 4" | 30 |
| 10 | Jaron Pierre Jr. | G | 6' 6" | 24 |
| 3 | Jordan Poole | G | 6' 4" | 27 |
| 22 | Derik Queen | C | 6' 9" | 21 |
| 13 | Julian Reese | F | 6' 9" | 23 |
| 9 | Trendon Watford | F | 6' 8" | 25 |
| 1 | Zion Williamson | F | 6' 6" | 26 |
Last five games and the season series
Matchups this season
- Nov 6 Timberwolves at Pelicans, prediction
2025-26 meetings
- Regular season
- Timberwolves 3, Pelicans 1
- Points per game
- Timberwolves 130.2, Pelicans 125.8
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Apr 12, 2026 | Regular season | Pelicans at Timberwolves | 126-132 | Timberwolves by 6 |
| Feb 6, 2026 | Regular season | Pelicans at Timberwolves | 119-115 | Pelicans by 4 |
| Dec 4, 2025 | Regular season | Timberwolves at Pelicans | 125-116 | Timberwolves by 9 |
| Dec 2, 2025 | Regular season | Timberwolves at Pelicans | 149-142OT | Timberwolves by 7 |
Timberwolves last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | vs Bucks | W 112-100 | −11.5 | W |
| Oct 31 | @ Spurs | L 111-121 | +12.5 | W |
| Oct 30 | vs Clippers | W 127-101 | −6.5 | W |
| Oct 28 | vs Warriors | L 114-119 | −3.5 | L |
| Oct 26 | @ Cavaliers | L 125-127 | +3.5 | W |
Pelicans last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | @ Grizzlies | W 135-134 | +5.5 | W |
| Oct 31 | vs Hawks | W 121-99 | +5.5 | W |
| Oct 29 | vs Kings | W 132-120 | −6.5 | W |
| Oct 28 | vs Nuggets | L 91-104 | +4.5 | L |
| Oct 24 | @ Nuggets | L 135-141 | +11.5 | W |