Magic vs. Suns prediction and picks, November 5, 2026
Orlando Magic (2-5) at Phoenix Suns (1-4), , Mortgage Matchup Center in Phoenix on Suns Live, Arizona's Family 3TV.
On the board since November 4, 2026 · numbers refreshed Nov 4, 2:16 PM ET
Our Magic-Suns choices
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Suns spread | +0.4 | +0.4 | ||
| Total points | 225.1 | +225.1 | ||
| Moneyline | ORL / PHX | ORL −104 / PHX +104 | ||
A look ahead at Magic vs. Suns
- The Magic are 2-5 overall and 2-3 over their last 5, averaging 105.7 points while allowing 114.7 a game.
- The Suns are 1-4 overall and 1-4 over their last 5, averaging 112.2 points while allowing 122.8 a game.
- The Suns played last night. Our model takes 2.1 points off their side during the second game of a back-to-back.
- The Suns put up 112.2 a game on a 46.6% field-goal rate. The Magic allow 114.7.
- The Magic's 4 players out are Jonathan Isaac, Jalen Suggs, Paolo Banchero, Noah Penda.
- The Suns list 1 out: Mark Williams.
- With a Magic 0.4-point edge, the model splits the advantage into 0.0 for season form, 1.7 for home court and 2.1 for rest. That puts Magic's win chance at 51.1%.
Player injuries
Magic injuries
- Day-To-Day Anthony Black G · rest · expected return Nov 5
- Out Jonathan Isaac F · knee · expected return Nov 10
- Out Jalen Suggs G · knee · expected return Nov 10
- Out Paolo Banchero F · ankle · expected return Nov 22
- Out Noah Penda F · hamstring · expected return Nov 18
Suns injuries
- Day-To-Day Jordan Goodwin G · calf · expected return Nov 4
- Day-To-Day Rasheer Fleming F · ankle · expected return Nov 4
- Out Mark Williams C · shoulder · expected return Feb 3, 2027
Official league injury report: 12:45 PM ET, Nov 4 PDF.
Team numbers this season
| Per game | ORL | PHX |
|---|---|---|
| Points | 105.7 28th | 112.2 17th |
| Rebounds | 38.9 30th | 39.6 29th |
| Assists | 25.9 19th | 27.6 6th |
| Field goal | 45.3% 20th | 46.6% 14th |
| 3-point | 34.3% 18th | 35.1% 12th |
| Free throw | 78.3% 13th | 75.7% 18th |
| Turnovers | 17.3 26th | 15.2 10th |
| Possessions | 100.1 27th | 101.0 23rd |
The league rank appears in small type (7 and 5 games so far) The better side appears in bold.
Where the teams stand
| ORL | PHX | |
|---|---|---|
| Conference rank | 11th East | 12th West |
| Record | 2-5 | 1-4 |
| Games back | 4.5 | 4.5 |
| Home / road | 0-4 / 2-1 | 1-1 / 0-3 |
| Last 10, streak | 2-5, L2 | 1-4, L3 |
| Point differential | −9.0 | −10.6 |
| Projected wins | 34.7 | 33.1 |
| Playoff chance | 39.6% | 17.4% |
These projections come from 10,000 simulations covering the rest of the season. The full table is on NBA futures.
Top players this season
Magic leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Paolo Bancheroout | F | 2 | 33.5 | 24.5 | 6.5 | 7.5 | 69.6 | 50.0 | 70.0 |
| Franz Wagner | F | 7 | 35.7 | 20.3 | 6.1 | 7.6 | 41.9 | 20.0 | 79.5 |
| Desmond Bane | G | 7 | 34.9 | 17.9 | 3.6 | 2.6 | 38.6 | 37.3 | 84.6 |
| Anthony Black | G | 4 | 28.0 | 16.5 | 4.8 | 4.8 | 52.5 | 47.4 | 78.9 |
| Tristan da Silva | F | 7 | 29.3 | 14.1 | 3.4 | 1.7 | 50.0 | 44.2 | 0.0 |
Suns leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 5 | 34.6 | 23.0 | 3.6 | 5.2 | 48.8 | 35.0 | 93.3 |
| Miles Bridges | F | 5 | 33.2 | 17.2 | 7.0 | 2.4 | 45.8 | 28.1 | 84.6 |
| Dillon Brooks | F | 5 | 29.8 | 16.8 | 4.0 | 3.2 | 49.1 | 47.8 | 73.9 |
| Jalen Green | G | 5 | 28.6 | 11.0 | 3.6 | 3.6 | 41.8 | 22.2 | 45.5 |
| Luke Kennard | G | 4 | 16.0 | 8.8 | 2.0 | 1.5 | 52.4 | 47.4 | 100.0 |
Expected starters and team rosters
Magic starters
- F Jamal Cain
- F Franz Wagner
- C Wendell Carter Jr.
- G Desmond Bane
- G Jase Richardson
Full Magic roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 5 | Paolo Banchero | F | 6' 10" | 23 |
| 3 | Desmond Bane | G | 6' 6" | 28 |
| 35 | Goga Bitadze | C | 6' 11" | 27 |
| 0 | Anthony Black | G | 6' 7" | 22 |
| 8 | Jamal Cain | F | 6' 7" | 27 |
| 2 | Jevon Carter | G | 6' 0" | 31 |
| 34 | Wendell Carter Jr. | C | 6' 10" | 27 |
| 14 | Colin Castleton | C | 6' 10" | 26 |
| 23 | Tristan da Silva | F | 6' 8" | 25 |
| 1 | Jonathan Isaac | F | 6' 10" | 29 |
| 30 | Alex Morales | G | 6' 6" | 28 |
| 25 | Izaiyah Nelson | F | 6' 8" | 23 |
| 93 | Noah Penda | F | 6' 7" | 21 |
| 11 | Jase Richardson | G | 6' 1" | 21 |
| 4 | Jalen Suggs | G | 6' 5" | 25 |
| 9 | Nikola Vucevic | C | 6' 9" | 36 |
| 22 | Franz Wagner | F | 6' 10" | 25 |
Suns starters
- F Dillon Brooks
- F Miles Bridges
- C Khaman Maluach
- G Devin Booker
- G Jalen Green
Each team's Nov 2 starting five is used here. Confirmed lineups appear about 30 minutes before tip.
Full Suns roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 15 | Devin Booker | G | 6' 5" | 30 |
| 17 | Jamaree Bouyea | G | 6' 2" | 27 |
| 22 | Miles Bridges | F | 6' 7" | 28 |
| 3 | Dillon Brooks | F | 6' 7" | 30 |
| 0 | Ryan Dunn | F | 6' 7" | 23 |
| 20 | Rasheer Fleming | F | 6' 9" | 22 |
| 12 | Collin Gillespie | G | 6' 1" | 27 |
| 23 | Jordan Goodwin | G | 6' 3" | 28 |
| 4 | Jalen Green | G | 6' 4" | 24 |
| 11 | Oso Ighodaro | F | 6' 11" | 24 |
| 8 | Luke Kennard | G | 6' 5" | 30 |
| 10 | Khaman Maluach | C | 7' 2" | 20 |
| 18 | Koa Peat | F | 6' 8" | 19 |
| 26 | Duop Reath | C | 6' 9" | 30 |
| 61 | Pat Spencer | G | 6' 2" | 30 |
| Drew Timme | F | 6' 10" | 26 | |
| 25 | Mark Williams | C | 7' 1" | 24 |
Season meetings and the last five games
Meetings between the teams this season
- Nov 5 Magic at Suns, prediction
2025-26 meetings
- Regular season
- Magic 1, Suns 1
- Points per game
- Magic 112.5, Suns 112.0
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 31, 2026 | Regular season | Suns at Magic | 111-115 | Magic by 4 |
| Feb 21, 2026 | Regular season | Magic at Suns | 110-1132OT | Suns by 3 |
Magic last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | vs Wizards | L 94-103 | −2.5 | L |
| Nov 1 | vs Celtics | L 97-108 | +6.5 | L |
| Oct 30 | @ Raptors | W 121-114 | +5.5 | W |
| Oct 28 | @ Raptors | L 99-129 | +5.5 | L |
| Oct 25 | @ Knicks | W 111-102 | +6.5 | W |
Suns last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | @ Warriors | L 113-116 | +2.5 | L |
| Oct 30 | vs Nuggets | L 120-127 | +4.5 | L |
| Oct 26 | @ Thunder | L 114-125 | +8.5 | L |
| Oct 24 | vs Warriors | W 131-122 | −9.5 | L |
| Oct 21 | @ Trail Blazers | L 83-124 | +3.5 | L |